27
Approve this.

STD Rates in Florida

Florida Counties by STD Rate:

Total Gonorrhea, Chlamydia & Infectious Syphilis, 2015

* – Indicates the county rate is statistically significantly different from the statewide rate.

Sorted by Rate from highest to lowest.

Rank County Count Denom Rate
1 Leon 3,873 284,739 1,360.2*
2 Alachua 2,792 253,751 1,100.3*
3 Gadsden 504 48,405 1,041.2*
4 Duval 8,903 901,214 987.9*
5 Escambia 2,657 306,236 867.6*
6 Hamilton 126 14,693 857.6*
7 Orange 10,464 1,265,035 827.2*
8 Hillsborough 9,881 1,334,792 740.3*
9 Union 117 15,909 735.4*
10 Broward 12,886 1,821,973 707.3*
11 Hendry 251 38,069 659.3
12 Bay 1,129 172,972 652.7*
13 Jackson 328 50,336 651.6
14 Putnam 466 72,632 641.6
15 Polk 4,016 637,492 630.0*
16 Pinellas 5,760 942,831 610.9*
17 Bradford 169 27,714 609.8
18 Okaloosa 1,171 192,675 607.8
19 Jefferson 87 14,675 592.8
20 Taylor 135 22,999 587
21 Miami-Dade 14,956 2,651,194 564.1*
22 Manatee 1,948 347,271 560.9*
23 Columbia 364 68,523 531.2*
24 Osceola 1,600 308,779 518.2*
25 Suwannee 228 44,886 508.0*
26 Wakulla 160 31,546 507.2*
27 Madison 98 19,327 507.1
28 Okeechobee 201 40,083 501.5*
29 Baker 135 27,483 491.2*
30 Palm Beach 6,755 1,381,631 488.9*
31 Hardee 135 27,693 487.5*
32 Marion 1,656 342,830 483.0*
33 Seminole 2,083 444,122 469.0*
34 Levy 191 40,848 467.6*
35 Volusia 2,302 508,743 452.5*
36 St. Lucie 1,294 287,365 450.3*
37 Calhoun 65 14,594 445.4*
38 Lee 3,000 674,906 444.5*
39 Clay 855 202,858 421.5*
40 Washington 106 25,289 419.2*
41 Walton 258 61,664 418.4*
42 Lake 1,298 319,258 406.6*
43 Franklin 48 11,841 405.4*
44 Liberty 35 8,718 401.5*
45 Brevard 2,190 559,019 391.8*
46 Holmes 74 20,089 368.4*
47 DeSoto 126 34,419 366.1*
48 Flagler 372 102,737 362.1*
49 Indian River 516 143,742 359.0*
50 Gulf 59 16,490 357.8*
51 Santa Rosa 564 164,205 343.5*
52 St. Johns 721 216,669 332.8*
53 Monroe 246 74,093 332.0*
54 Pasco 1,633 492,512 331.6*
55 Glades 43 12,988 331.1*
56 Sarasota 1,272 391,450 324.9*
57 Dixie 54 16,696 323.4*
58 Nassau 240 77,217 310.8*
59 Hernando 548 178,019 307.8*
60 Highlands 305 101,044 301.8*
61 Gilchrist 51 16,905 301.7*
62 Collier 1,001 345,013 290.1*
63 Martin 423 150,164 281.7*
64 Citrus 343 142,941 240.0*
65 Charlotte 389 166,505 233.6*
66 Lafayette 20 8,723 229.3*
67 Sumter 253 118,504 213.5*

Rates Versus Counts:

Rates and counts are often used by epidemiologists to describe disease in a population. Though both rates and counts can be fairly simple to calculate, it is important to understand how they are used, how they differ and how to interpret them.

Counts, also called frequencies, are fairly straightforward. Counts are the total number of events that occur in a defined period of time. The total number of cases of Salmonellosis reported in Houston during 2000 would be an example of a count or frequency, e.g. in 2000, 227 cases of Salmonellosis were reported.

Rates are the number of events that occur in a defined period of time, divided by the average population at risk of that event. In order to estimate the rate of Salmonellosis in Houston during 2000, divide the number of reports of Salmonellosis in 2000 by the population of Houston in 2000. This is roughly equivalent to calculating the percent of people with Salmonellosis in Houston in 2000, e.g. cases in 2000 Population in 2000 = 227 1,953,631 = 0.00012.

Source:

https://www.flhealthcharts.com/charts/OtherIndicators/NonVitalIndNoGrpDataViewer.aspx?cid=0203

Interactive Map:

5 1 vote
Article Rating

STD Rates in Florida

Category: The State
1 Florida Tags: 27 FloridApprovals (You haven't voted yet) VOTE NOW27 Total Florida Points
Comments are closed for this article.
1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
trackback

[…] dirty. They can afford doctor visits though, putting their counties a little lower on the official Florida STD Rate List. A lot goes on behind closed doors […]