Florida (WTFF) – Out of the 20,984,400 people living in Florida, 7,546,073 of them were born here.
This 2017 data comes from the United State Census Bureau.
Contrary to the popular trope that “Florida Natives are rare in Florida,” Florida-born Floridians actually make up the largest chunk of people living in the state.
For clarity, when we say “Florida Natives,” we’re talking about people born in the postcolonial state of Florida, not the original Florida Natives who were almost completely exterminated by settlers.
The next largest group is made up of people born in foreign countries at 4,645,890 (not counting U.S. territories).
In third place, our state has 1,594,570 Native New Yorkers living in it.
Next in line, Pennsylvanians at 567,121.
New Jerseyans take fifth place, with 519,478 of their people gracing our state.
The state of Ohio comes in sixth, as 511,272 Ohioans decided to move here, to the annoyance of most Floridians.
Here’s all the data:
Rank | Birth Place | Currently in Florida (2017) | Percentage |
---|---|---|---|
#01 | Florida | 7,546,073 | 35.96% |
#02 | Foreign Country | 4,645,890 | 22.14% |
#03 | New York | 1,594,570 | 7.60% |
#04 | Pennsylvania | 567,121 | 2.70% |
#05 | New Jersey | 519,478 | 2.48% |
#06 | Ohio | 511,272 | 2.44% |
#07 | Puerto Rico | 495,435 | 2.36% |
#08 | Illinois | 465,381 | 2.22% |
#09 | Michigan | 422,142 | 2.01% |
#10 | Massachusetts | 362,600 | 1.73% |
#11 | Georgia | 361,030 | 1.72% |
#12 | California | 288,555 | 1.38% |
#13 | Indiana | 240,127 | 1.14% |
#14 | Texas | 208,609 | 0.99% |
#15 | Alabama | 206,911 | 0.99% |
#16 | Virginia | 192,809 | 0.92% |
#17 | Connecticut | 187,736 | 0.89% |
#18 | North Carolina | 165,096 | 0.79% |
#19 | Maryland | 157,827 | 0.75% |
#20 | Tennessee | 136,122 | 0.65% |
#21 | Kentucky | 134,877 | 0.64% |
#22 | Wisconsin | 118,800 | 0.57% |
#23 | Missouri | 114,574 | 0.55% |
#24 | South Carolina | 97,537 | 0.46% |
#25 | West Virginia | 97,353 | 0.46% |
#26 | Louisiana | 83,731 | 0.40% |
#27 | Minnesota | 83,060 | 0.40% |
#28 | Mississippi | 79,498 | 0.38% |
#29 | Iowa | 71,237 | 0.34% |
#30 | Rhode Island | 69,965 | 0.33% |
#31 | D.C. | 63,410 | 0.30% |
#32 | Maine | 59,399 | 0.28% |
#33 | Colorado | 55,765 | 0.27% |
#34 | Oklahoma | 54,456 | 0.26% |
#35 | Washington | 54,442 | 0.26% |
#36 | New Hampshire | 52,519 | 0.25% |
#37 | Arkansas | 44,609 | 0.21% |
#38 | Kansas | 42,527 | 0.20% |
#39 | Arizona | 36,487 | 0.17% |
#40 | Delaware | 33,397 | 0.16% |
#41 | Nebraska | 30,709 | 0.15% |
#42 | Vermont | 27,000 | 0.13% |
#43 | Hawaii | 25,570 | 0.12% |
#44 | Oregon | 24,592 | 0.12% |
#45 | New Mexico | 23,421 | 0.11% |
#46 | U.S. Virgin Islands | 20,192 | 0.10% |
#47 | Utah | 18,875 | 0.09% |
#48 | Nevada | 17,404 | 0.08% |
#49 | North Dakota | 16,636 | 0.08% |
#50 | Alaska | 13,341 | 0.06% |
#51 | South Dakota | 12,575 | 0.06% |
#52 | Idaho | 10,231 | 0.05% |
#53 | Montana | 7,963 | 0.04% |
#54 | Wyoming | 6,896 | 0.03% |
#55 | Guam | 4,872 | 0.02% |
#56 | America Samoa | 1,542 | 0.01% |
#57 | Northern Marianas Islands | 106 | 0.00% |
#58 | Other U.S. Island Areas | 48 | 0.00% |
Notes:
All statistics came from Census.gov.
Data was organized into a CSV file by our staff.
The “Foreign Country” field excludes the following countries, as they have their own field: American Samoa, Guam, Northern Marianas Island, U.S. Virgin Islands, and Other U.S. Island Areas.
According to the table notes, the data is 90% accurate, or close enough for government work.
1far-fetched
I can count myself among the Native Floridians…. last of 6 children born here… other 5 are Hoosiers(Indiana)!